FWM-F
Adjustable Shock Absorber
Bansbachs industrial shock absorbers are a superior alternative to coil springs or rubber bump stops for energy absorption and linear deceleration. We offer many different models from mild to extreme. Our shock absorbers are the perfect solution for a wide range of applications, from a simple cabinet door, to the corrosive environments of the medical field, or the extreme environment of industrial machine equipment. Bansbach shock absorbers are designed to absorb the impact with no bounce back. This steady, gradual deceleration allows faster cycle rates, increased equipment life, and higher production rates while reducing maintenance expenses.
Model | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|
FWM-F1008VBD-S | 73.2 | ----- | 8 | ----- | 2.4 | M10X1 | |
FWM-F1008VBD-C | 6.3 | 6 | |||||
FWM-F1210MBD-S | 82.6 | ----- | 10 | ----- | 3.5 | M12X1 | |
FWM-F1210MBD-C | 10 | 6 | |||||
FWM-F1410RBD-S | 87 | ----- | ----- | M14X1.5 | |||
FWM-F1410RBD-C | 8 | 10 | |||||
FWM-F1612XBD-S | 107.7 | ----- | 12 | ----- | 5 | M16X1.5 | |
FWM-F1612XBD-C | 15 | 13.5 | |||||
FWM-F2016EBD-S | 120 | ----- | 16 | ----- | 6 | M20X1.5 | |
FWM-F2016EBD-C | 17 | 18 | |||||
FWM-F2530GBD-S | 155 | ----- | 30 | ----- | 8 | M25X1.5 | |
FWM-F2530GBD-C | 18 | 22 | |||||
FWM-F2725FBD-S | 142.2 | ----- | 25 | ----- | M27X1.5 | ||
FWM-F2725FBD-C | 20 | 23 |
* This product may not be sufficiently durable depending on the types and amount of liquid used. We strongly recommend you to conduct tests in advance to ensure that the product meets your needs. * This product has a unique packing structure. Because of this, using this product in places where the piston rod remains dry may cause the inside oil to leak early on in its product life. |