FRT/FRN-D3
Rotary dampers
Bansbach rotary dampers and dashpots are used to dampen drives, control speed, and many other applications. Our rotational viscous dampers are maintenance free and the most durable units on the market. Bansbach silicone oil viscous dampers are available in either fixed rate or adjustable models. The damping direction of the rotary dampers with continuous rotation can be clockwise, counter clockwise, or in both directions. In rotary dampers with continuous rotation, a fluid damping is produced by the shearing or braking force of silicon fluids resistance between the surfaces of a rotor and a stator. The damping moment is determined by the viscosity of the fluid and the size of the orifice or gap. The damping characteristics can be customized by changing the viscosity of the silicon fluid or by changing the structure of the rotor and stator. Rotary dampers life-cycles are typically in excess of 50,000 cycles. The service life may be significantly higher or lower, depending on the application. After extended life cycles the dampers still produce over approx. 80% of their original damping moment.
Model | Rated torque | Damping direction | Max. rotation speed | Max. cycle rate | Operating temperature | Weight | Body and cap material | Rotating shaft material | Gear material | Oil type |
---|---|---|---|---|---|---|---|---|---|---|
FRT-D3-501(G1) | (50±1 )X10-3Nm (500±100gfcm) | Both directions | 50rpm | 10 cycles/min | 0~50°C | FRT-D3: 8.3g, FRN-D3: 12.3g (with gear: +0.8g) | Polycarbonate | Polyacetal | Polyacetal | Silicone oil |
FRT-D3-102(G1) | (100±20)X10-3Nm (1000±200gfcm) | |||||||||
FRT-D3-152(G1) | (150±30)X10-3Nm (1500±300gfcm) | |||||||||
FRT-D3-202(G1) | (200±40)X10-3Nm (2000±400gfcm) | |||||||||
FRT-D3-252(G1) | (250±50)X10-3Nm (2500±500gfcm) | |||||||||
FRN-D3-R501(G1) | (50±1 )X10-3Nm (500±100gfcm) | Clockwise | ||||||||
FRN-D3-L501(G1) | Counter-clockwise | |||||||||
FRN-D3-R102(G1) | (100±20)X10-3Nm (1000±200gfcm) | Clockwise | ||||||||
FRN-D3-L102(G1) | Counter-clockwise | |||||||||
FRN-D3-R152(G1) | (150±30)X10-3Nm (1500±300gfcm) | Clockwise | ||||||||
FRN-D3-L152(G1) | Counter-clockwise | |||||||||
FRN-D3-R202(G1) | (200±40)X10-3Nm (2000±400gfcm) | Clockwise | ||||||||
FRN-D3-L202(G1) | Counter-clockwise | |||||||||
FRN-D3-R252(G1) | (250±50)X10-3Nm (2500±500gfcm) | Clockwise | ||||||||
FRN-D3-L252(G1) | Counter-clockwise |
Type | Profile shifted spur gear |
---|---|
Tooth profile | Involute |
Module | 1.0 |
Pressure angle | 20° |
Number of teeth | 12 |
Pitch circle diameter | Ø12 |
Addendum modification coefficient | +0.375 |
1. Speed characteristics: A rotary damper's torque varies according to the rotation speed. In general, as shown in the graph to the right, the torque increases as the rotation speed increases, and the torque decreases as the rotation speed decreases. In addition, please note that the starting torque slightly differs from the rated torque. |
|
2. Temperature characteristics: A rotary damper's torque varies according to the ambient temperature. In addition, as shown in the graph to the right, the torque decreases as the ambient temperature increases, and the torque increases as the ambient temperature decreases. This is because the viscosity of the silicone oil inside the damper varies according to the temperature. When the temperature returns to normal, the torque will return to normal as well. |