FRT-G2 Series
FRT-G2-200
Rated torque | 2±0.7-3Nm(20±7gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
FRT-G2-300
Rated torque | 3±0.8-3Nm(30±8gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
FRT-G2-450
Rated torque | 4.5±1.0-3Nm(45±10gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
FRT-G2-600
Rated torque | 6±1.2-3Nm(60±10gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
FRT-G2-101
Rated torque | 10±2.0-3Nm(100±20gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
FRT-G2-200-G1
Rated torque | 2±0.7-3Nm(20±7gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G1 | Spur gear | Involute | 0.5mm | 20° | 14 | ø7 |
FRT-G2-300-G1
Rated torque | 3±0.8-3Nm(30±8gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G1 | Spur gear | Involute | 0.5mm | 20° | 14 | ø7 |
FRT-G2-450-G1
Rated torque | 4.5±1.0-3Nm(45±10gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G1 | Spur gear | Involute | 0.5mm | 20° | 14 | ø7 |
FRT-G2-600-G1
Rated torque | 6±1.2-3Nm(60±10gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G1 | Spur gear | Involute | 0.5mm | 20° | 14 | ø7 |
FRT-G2-101-G1
Rated torque | 10±2.0-3Nm(100±20gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G1 | Spur gear | Involute | 0.5mm | 20° | 14 | ø7 |
FRT-G2-200-G2
Rated torque | 2±0.7-3Nm(20±7gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G2 | Spur gear | Involute | 1.0mm | 20° | 10 | ø10 |
FRT-G2-300-G2
Rated torque | 3±0.8-3Nm(30±8gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G2 | Spur gear | Involute | 1.0mm | 20° | 10 | ø10 |
FRT-G2-450-G2
Rated torque | 4.5±1.0-3Nm(45±10gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G2 | Spur gear | Involute | 1.0mm | 20° | 10 | ø10 |
FRT-G2-600-G2
Rated torque | 6±1.2-3Nm(60±10gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G2 | Spur gear | Involute | 1.0mm | 20° | 10 | ø10 |
FRT-G2-101-G2
Rated torque | 10±2.0-3Nm(100±20gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G2 | Spur gear | Involute | 1.0mm | 20° | 10 | ø10 |
FRT-G2-200-G3
Rated torque | 2±0.7-3Nm(20±7gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G3 | Spur gear | Involute | 0.8mm | 20° | 11 | ø8.8 |
FRT-G2-300-G3
Rated torque | 3±0.8-3Nm(30±8gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G3 | Spur gear | Involute | 0.8mm | 20° | 11 | ø8.8 |
FRT-G2-450-G3
Rated torque | 4.5±1.0-3Nm(45±10gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G3 | Spur gear | Involute | 0.8mm | 20° | 11 | ø8.8 |
FRT-G2-600-G3
Rated torque | 6±1.2-3Nm(60±10gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G3 | Spur gear | Involute | 0.8mm | 20° | 11 | ø8.8 |
FRT-G2-101-G3
Rated torque | 10±2.0-3Nm(100±20gfcm) |
Damping direction | Bi-Directional |
Max rotation speed | 50 RPM |
Max cycle rate | 10 cycles/min |
Operating temperature | 0 ~ 50°C |
Weight | 0.6g |
Body and cap material | Polycarbonate (PC) |
Rotating shaft material | Polyacetal (POM) |
Oil type | Silicone oil |
Gear Model | Type | Tooth profile | Module | Pressure angle | Number of Teeth | Pitch circle diameter |
G3 | Spur gear | Involute | 0.8mm | 20° | 11 | ø8.8 |